Time-Lapse Cameras
Document, monitor and analyze progress with unmatched clarity, energy-efficiency and artificial intelligence.
Now Available: Sapphire MultiCam Security for Complete Jobsite Coverage
Document, monitor and analyze progress with unmatched clarity, energy-efficiency and artificial intelligence.
Enable real-time risk reduction from day-to-night with live monitoring, streaming and built-in security features.
Review and record project progress with wide-angle views, time-lapses and video on demand.
| Static Video & Security Cameras | PTZ Video & Security Cameras | Time-Lapse & Analytics Cameras | Time-Lapse Cameras Interior | |
|---|---|---|---|---|
| Resolution | 4 & 8 MP | 2 & 8 MP | 8, 16, 24, 60 MP | 8, 12, 16 MP |
| Video | 24/7 Live streaming | 24/7 Live streaming | Video on demand | Video on demand |
| Horizontal field of view | 130°/109° wide-angle | 360° panoramic view | 96° wide-angle | 120° wide-angle |
| Vertical field of view | 73°/57° wide-angle | 35.5°/43° | - | - |
| Zoom | 2x optical zoom on 8MP | 12x & 30x optical zoom | Adjustable image zoom | Adjustable image zoom |
| Security | Motion detection, optional live monitoring | Motion detection, optional live monitoring | - | - |
| Solar compatible | Recommended 65-110 watt | Recommended 180+ watt | Recommended 45-50 watt | Recommended 45-50 watt |
| Infrared capable | Yes | - | - | - |
| Learn More | Learn More | Learn More | Learn More |

Compact

Station

30' Telescopic
Crank Mast

Trailer
< Watch the Video
OxBlue construction camera systems are a turnkey solution and ready to go right out of the box. Start using your camera in three simple steps.
