FIND A SYSTEM THAT WORKS FOR YOU
Can’t decide what camera best fits your project? Check out the features chart to compare and choose the one that suits you. If you would like more information, our sales team is here to help.
Can’t decide what camera best fits your project? Check out the features chart to compare and choose the one that suits you. If you would like more information, our sales team is here to help.
Features & Benefits | Cobalt Series | Sapphire Series | Indigo Series |
---|---|---|---|
Imagery | DSLR | Still images | Still images |
Image resolution (MP) | 6, 8, 12, 16, 24, 50 | 2, 8 | 6, 8, 12, 16 |
Video Resolution | 720p | 1080p | 720p |
Field of view (horizontal) | 96° | 65° or 70° | 120° |
Weight (installed) | 11.5 lb | 5.5 lb | 5.5 lb |
Video availability | Video on demand | Always | Video on demand |
Warranty | Lifetime | Limited | Lifetime |
360° horizontal view capabilities | |||
User-controlled pan tilt zoom | |||
Power with 12 v solar, 110 v and 220 v options | |||
Wireless (cellular LTE) data connection | |||
Instant & customizable time-lapse in interface | |||
Professional time-lapse at the end of the project | |||
24/7 camera monitoring | |||
Free domestic shipping & overnight replacements | |||
Lifetime storage & archiving of photos |
Once you receive your camera, it’s time to install it.
OxBlue strives to create a seamless installation
process with live help from a dedicated client
support manager. We can even help you find
third-party installers. Instructional videos and
guides can be found on our installation page.